Living Cost in Qingdao
2013/12/09| 
					Restaurants | 
					Avg. (CNY) | Equal USD | 
| 
					Meal, Inexpensive Restaurant | 
					11.23 CNY | 
					1.48 USD | 
| 
					Meal for 2, Mid-range Restaurant, Three-course | 
					58.45 CNY | 
					8.27 USD | 
| 
					Combo Meal at McDonalds or Similar | 
					25.23CNY | 
					3.87 USD | 
| 
					Domestic Beer (0.5 liter draught) | 3.56 CNY | 
					0.58 USD | 
| 
					Coke/Pepsi (0.33 liter bottle) | 
					2.99 CNY | 
					0.47 USD | 
| 
					Water (0.33 liter bottle) | 
					1.00 CNY | 
					0.16 USD | 
	
| 
					Markets | 
					Average | 
					Equal USD | 
| 
					Milk (regular), 1 liter | 
					10.83 CNY | 
					1.65 USD | 
| 
					Loaf of Fresh Bread | 
					5.42 CNY | 
					0.82 USD | 
| 
					Eggs (12) | 
					8.66 CNY | 
					1.32 USD | 
| 
					Fresh Cheese (1kg) | 
					32.49 CNY | 
					4.94 USD | 
| 
					Chicken Breasts (Boneless, Skinless), (1kg) | 
					16.23 CNY | 
					2.32 USD | 
| 
					Water (1.5 liter bottle) | 
					2.17 CNY | 
					0.33 USD | 
| 
					Bottle of Wine (Mid-Range) | 
					32.49 CNY | 
					4.94 USD | 
| 
					Domestic Beer (0.5 liter bottle) | 
					2.17 CNY | 
					0.33 USD | 
| 
					Imported Beer (0.33 liter bottle) | 
					8.51 CNY | 
					1.29 USD | 
| 
					Pack of Cigarettes (Marlboro) | 
					11.21 CNY | 
					1.71 USD | 
	
| 
					Transportation | 
					Average | 
					Equal USD | 
| 
					One-way Ticket (local transport) | 
					2.08 CNY | 
					0.35 USD | 
| 
					Monthly Pass | 
					54.15 CNY | 
					8.24 USD | 
| 
					Taxi (5km within center) | 
					19.33 CNY | 
					2.75 USD | 
| 
					Gasoline (1 liter) | 
					7.04 CNY | 
					1.07 USD | 
	
| 
					Utilities (Monthly) | 
					Average | 
					Equal USD | 
| 
					Basic (Electricity, Gas, Water, Garbage) | 
					108.30 CNY | 
					16.47 USD | 
| 
					1 min. of Prepaid Mobile Tariff (no discounts or plans) | 
					0.54 CNY | 
					0.08 USD | 
| 
					Internet (4 Mbps, Flat Rate, Cable/ADSL) | 
					54.15 CNY | 
					8.24 USD | 
	
| 
					Rent Per Month | 
					Average | 
					Equal USD | 
| 
					Apartment (1 bedroom) in City Centre | 
					1023.34CNY | 
					153.49 USD | 
| 
					Apartment (1 bedroom) Outside of Centre | 
					525.34 CNY | 
					80.76 USD | 
| 
					Apartment (3 bedrooms) in City Centre | 
					3403.75 CNY | 
					533.61 USD | 
| 
					Apartment (3 bedrooms) Outside of Centre | 
					1,702.90 CNY | 
					261.53 USD |